SWAFAN EX14 RGB PC Cooling Fan TT Premium Edition (3-Fan Pack)
TT RGB PLUS Ecosystem
Light up your system with almost limitless possibilities and synchronize your TT RGB PLUS compatible products to create a RGB ecosystem that is truly unique to you.
TT RGB PLUS 2.0 Software
The new version of Thermaltake’s TT RGB PLUS patented
software, providing more lighting effects and PC monitoring functions.
Caution:
TT RGB PLUS 2.0 and TT RGB PLUS 1.0 will overwrite one another; users can only install one version of TT RGB PLUS.
NeonMaker
The NeonMaker is a new and innovative approach to adjusting the RGB
lighting on the some of our products, allowing users
to customize lighting profiles and orchestrate their own light shows.
Personalize Riing Quad Fans, Riing Trio Fans, Distro Case, Floe DX RGB AIO, and TOUGHRAM RGB with
NeonMaker!
P/N | CL-F144-PL14SW-A |
---|---|
Fan Dimension | 140 x 140 x 25 mm |
Interface | USB 2.0 connectors (9 Pin) |
System compatibility | Windows 10 /11 |
Fan Started Voltage | 9.0 V |
Fan Rated Voltage | 12 V & 5V |
Rated Current | 12 V - 0.31 A , 5 V – 0.72 A (one fan) |
Power Input | 12 V – 3.72 W , 5 V – 3.6 W (one fan) |
Fan Speed | 500 ~ 2000 R.P.M |
Max. Air Pressure | Standard Fan Blade : 3.17 mm-H2O (one fan) Reverse Fan Blade : 2.73 mm-H2O (one fan) |
Max Air Flow | tandard Fan Blade : 81.6 CFM (one fan) Reverse Fan Blade 2 : 79.3 CFM (one fan) |
Noise | Standard Fan Blade : 34.5 dB-A (one fan) Reverse Fan Blade : 38.8 dB-A (one fan) |
Bearing Type | Hydraulic Bearing |
Life Expectation | 40,000 hrs,25℃ |
Included ltems | Fan Frames x 3 Standard Fan Blade x 3 (Pre-installed) Reverse Fan Blade x 3 Controller x 1 |
User Manual
- File Name
- Description
- Size
- Version
- Release Date