Thermaltake Core P5 Green Edition ATX Wall-Mount Chassis
Take presentation to the next level with the Core P5
									Green Edition open frame
									chassis by Thermaltake. The fully modular design of the Core P5 Green Edition allows
									flexibility for 3-way
									placement layouts (Wall mount, Horizontal and Vertical), dual GPU layout locations:
									Horizontal and Vertical
									and placement locations for liquid cooling components. Uncover greatness with the
									Core P5 Green Edition’s
									panoramic viewing angle with its large acrylic window to protect and present.
									
									*A standard riser cable is included.
								
 
								*The image is for reference only.
Tt LCS Certified
Tt LCS Certified is a Thermaltake exclusive certification applied to only products that pass the design and hardcore enthusiasts standards that a true LCS chassis should be held to. The Tt LCS certification was created so that we at Thermaltake can designate to all power users which chassis have been tested to be best compatible with extreme liquid cooling configurations to ensure you get the best performance from the best features and fitment.
 
							Built for Makers
By practicing and incorporating the ideas of the “maker
									movement”, Thermaltake
									has designed the Core P5. The Core P5 is an an open frame chassis that anyone can
									access to do his or her
									own mods. This open frame chassis lets users map out and design their own build
									featuring whatever
									components they would like to use.
									Users can download design files for the Core P5 on our microsite allowing them to
									customize their own mods.
									
										Check more on 3DMarkers Site
									
								
 
							Fully Modular Concept
Four customizable 3.5” & 2.5” drive bays feature enables
									users to freely
									interchange the hard-drive cages to suit their particular needs, whilst being able
									to remove the 3.5” & 2.5”
									drive bays to gain maximum space for cable management up to 45mm.
									 
								
 
							3-Way Placement Layout
The Core P5 Green Edition is designed for use in three
									different ways:
									Wall-mount, vertical, and horizontal placement. Built for customization that
									reflects the makers’
									personality, it allows for adjustments to the chassis for the best viewing
									presentation while ensuring
									outstanding cooling performance.
									Users can hang it on the wall as decoration, take it to wherever they want and
									display the nice builds
									vertically or horizontally.
								
 
							Panoramic Viewing
Other cases in the market still have “ends” on their open frame designs, while Core P5 Green Edition is a true open frame case with viewing capability of showing front and back full sides unlike anything on the market that is not a modded design or scratch build.
 
							Supreme Liquid-Cooling Support
Core P5 Green Edition enables users to build a complete
									high-end system, whilst
									supporting up to either 480mm radiator liquid cooling, or 140mm case fans, with a
									long graphic card at the
									same time, and simultaneously providing the best visual effects as well as
									increasing the CPU’s case modding
									potential. Most importantly, it has the capability to deliver an outstanding cooling
									efficiency throughout
									the entire case.
									
									* Built-in PCI Express Extender Cable
								
 
							Versatile GPU & PSU Orientation
Expand your Core P5 Green Edition GPU performance for
									SLI/CrossFire Show off
									your graphic card and power supply with our special design bracket. The Core P5
									Green Edition has included a
									standard riser cable for you to choose the way you want to build the system.
									Further, the Core P5 Green
									Edition also has the support for vertical PSU layout when ITX motherboard is
									applied.
									Thermaltake TT Premium PCI-E 3.0 Extender (Optional) – Supports a wide range of GPU
									solutions with
									ultra-excellent quality. Features like, extreme high-speed cable with
									highly-routable design, EMI shielding
									with conducting polymer are crafted for meeting the most demanding system. Available
									in 300mm, 600mm and
									1000mm length. 
									 Learn More
									
										Learn More
									
								
 
								*Thermaltake makes no representation or warranty that the included standard riser cable will be suitable for any specified computer system without further testing. If you need any technique supports, please contact Thermaltake Global Service Center.
AIO Bracket (Optional)
Make your Core P5 stand out in the crowd. Build it up with the new Thermaltake
									AIO bracket, designed to support the AIO liquid cooling system and HDD expansion. The Core P5 can hold up to
									three brackets, and a single AIO bracket can support one 120mm or 140mm fan.
									
									
										Learn More
									
								
 
							Core P5 Green Edition Radiator Supporting List
| Radiator Compatibility List | |||||||
| 120 mm | 140 mm | 240 mm | 280 mm | 360 mm | 420 mm | 480 mm | |
| L-Side | * | * | * | * | * | * | * | 
Core P5 Green Edition Fan Supporting List
| Thermaltake Fan Compatibility List | ||
| 120mm | 140mm | |
| Pure Fan Series | * | * | 
| Luna Fan Series | * | * | 
| Riing Fan Series | * | * | 
| Thermaltake Compatible Fan | ||
| 120mm | 140mm | |
| Pure Fan Series | * | * | 
| Luna Fan Series | * | * | 
| Riing Fan Series | * | * | 
 
								※ Optional bracket is available for AIO installment
Core P5 Green Edition Wall-Mounting Support
It’s an optional feature that wall-mounting parts are not included. See the picture on the left-hand side or download the Core P5 manual under “Support”.
 
							| P/N | CA-1E7-00M8WN-00 | 
|---|---|
| Series | Core | 
| Model | Core P5 Green Edition | 
| Case Type | Mid Tower | 
| Dimension (H x W x D) | 608 x 333 x 570 mm (23.9 x 13.1 x 22.4 inch) | 
| Net Weight | 12.2 kg / 26.9 lb | 
| Side Panel | Transparent Window | 
| Color | Green & Black | 
| Material | SGCC | 
| Drive Bays -Accessible -Hidden | -Accessible 1 x 3.5’’ or 2.5’’ (HDD tray) -Hidden 3 x 3.5’’ or 2.5’’ (Behind the M/B tray) | 
| Expansion Slots | 8 | 
| Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) | 
| I/O Port | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 | 
| PSU | Standard PS2 PSU (optional) | 
| Fan Support | Left  Side: 4 x 120mm 3 x 140mm | 
| Radiator Support | Left  Side: 1 x 480mm 1 x 420mm | 
| Clearance | CPU cooler height limitation: 180mm VGA length limitation: 280mm (With Reservoir) 570mm (Without Reservoir) PSU length limitation: 200mm | 
User Manual
- File Name
- Description
- Size
- Version
- Release Date
 
		     
	 
										







 
									